Product Information
ACRYLIC YARN:200GRM | SINGLE COLOR (CONE)
Colors/Variant photos are not yet uploaded for this item. Please make your inquiry through “Ask About This Particular Product” button if you wish to check the colors/variants before ordering.
| Image | Variant/Color | Stock | Quantity | 
|---|---|---|---|
|   | 96 | 8 |  | 
|   | 97 | 5 |  | 
|   | 86 | 6 |  | 
|   | 91 | 8 |  | 
|   | 88 | 0 | |
|   | 95 | 0 | |
|   | 81 | 6 |  | 
|   | 89 | 18 |  | 
|   | 16 | 0 | |
|   | 90 | 1 |  | 
|   | 93 | 13 |  | 
|   | 79 | 16 |  | 
|   | 80 | 1 |  | 
|   | 82 | 9 |  | 
|   | 84 | 7 |  | 
|   | 15 | 35 |  | 
|   | 85 | 6 |  | 
|   | 87 | 6 |  | 
|   | 92 | 14 |  | 
|   | 94 | 6 |  | 
|   | 78 | 49 |  | 
|   | 83 | 17 |  | 
|   | 72 | 39 |  | 
|   | 46 | 20 |  | 
|   | 73 | 22 |  | 
|   | 74 | 0 | |
|   | 75 | 43 |  | 
|   | 76 | 42 |  | 
|   | 77 | 0 | |
|   | 65 | 35 |  | 
|   | 66 | 5 |  | 
|   | 67 | 36 |  | 
|   | 68 | 18 |  | 
|   | 14 | 0 | |
|   | 69 | 105 |  | 
|   | 70 | 25 |  | 
|   | 71 | 39 |  | 
|   | 61 | 33 |  | 
|   | 62 | 0 | |
|   | 63 | 0 | |
|   | 64 | 2 |  | 
|   | 60 | 35 |  | 
|   | 57 | 50 |  | 
|   | 58 | 21 |  | 
|   | 13 | 61 |  | 
|   | 59 | 2 |  | 
|   | 53 | 20 |  | 
|   | 55 | 9 |  | 
|   | 54 | 4 |  | 
|   | 56 | 10 |  | 
|   | 48 | 5 |  | 
|   | 12 | 0 | |
|   | 49 | 45 |  | 
|   | 50 | 5 |  | 
|   | 51 | 18 |  | 
|   | 52 | 0 | |
|   | 45-black | 0 | |
|   | 46-beige | 1 |  | 
|   | 47 | 7 |  | 
|   | 42 | 3 |  | 
|   | 43-off-white | 14 |  | 
|   | 44-white | 8 |  | 
|   | 41 | 126 |  | 
|   | 35 | 0 | |
|   | 36 | 15 |  | 
|   | 37 | 69 |  | 
|   | 38 | 0 | |
|   | 11 | 74 |  | 
|   | 39 | 23 |  | 
|   | 40 | 12 |  | 
|   | 29 | 2 |  | 
|   | 30 | 30 |  | 
|   | 31 | 29 |  | 
|   | 32 | 0 | |
|   | 33 | 43 |  | 
|   | 34 | 2 |  | 
|   | 26 | 3 |  | 
|   | 27 | 21 |  | 
|   | 28 | 1 |  | 
|   | 10 | 0 | |
|   | 24 | 42 |  | 
|   | 25 | 0 | |
|   | 22 | 0 | |
|   | 23 | 24 |  | 
|   | 4 | 14 |  | 
|   | 5 | 69 |  | 
|   | 6 | 16 |  | 
|   | 7 | 0 | |
|   | 8 | 0 | |
|   | 9 | 0 | |
|   | 17 | 25 |  | 
|   | 18 | 2 |  | 
|   | 1 | 0 | |
|   | 19 | 3 |  | 
|   | 20 | 28 |  | 
|   | 21 | 43 |  | 
|   | 2 | 25 |  | 
|   | 98 | 6 |  | 
|   | 99 | 10 |  | 
|   | 100 | 10 |  | 
|   | 3 | 0 | 
| 79 Colors | 
Product code: 1111777749117 Social
Additional information
| Vendor Code | V01339 | 
|---|---|
| Made In | INDIA | 
| Color | 1, 10, 100, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43/OFF WHITE, 44/WHITE, 45/BLACK, 46, 46/BEIGE, 47, 48, 49, 5, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.








