SEWING THREAD;400Y:10PC (MAC1000N)
Product Information
WhatsApp enquiry
SEWING THREAD;400Y:10PC | (BOX)
x
| Image | Variant/Color | Stock | Quantity |
|---|---|---|---|
|
|
1915 | 407 |
|
|
|
1907 | 212 |
|
|
|
1912 | 451 |
|
|
|
1914 | 262 |
|
|
|
1904 | 0 | |
|
|
1905 | 260 |
|
|
|
1906 | 335 |
|
|
|
1716 | 222 |
|
|
|
1719 | 435 |
|
|
|
1721 | 427 |
|
|
|
1802 | 322 |
|
|
|
1808 | 234 |
|
|
|
1813 | 205 |
|
|
|
1818 | 225 |
|
|
|
1824 | 242 |
|
|
|
1112 | 280 |
|
|
|
1825 | 128 |
|
|
|
1901 | 228 |
|
|
|
1902 | 178 |
|
|
|
1625 | 148 |
|
|
|
1702 | 99 |
|
|
|
111 | 428 |
|
|
|
1706 | 371 |
|
|
|
1708 | 204 |
|
|
|
1623 | 232 |
|
|
|
1608 | 318 |
|
|
|
110 | 224 |
|
|
|
1609 | 3 |
|
|
|
1611 | 360 |
|
|
|
1612 | 129 |
|
|
|
1615 | 212 |
|
|
|
1619 | 152 |
|
|
|
1621 | 324 |
|
|
|
1622 | 111 |
|
|
|
1523 | 412 |
|
|
|
1601 | 366 |
|
|
|
1602 | 199 |
|
|
|
1603 | 461 |
|
|
|
1604 | 295 |
|
|
|
1605 | 154 |
|
|
|
107 | 183 |
|
|
|
1515 | 415 |
|
|
|
1516 | 369 |
|
|
|
1522 | 143 |
|
|
|
1503 | 243 |
|
|
|
1511 | 75 |
|
|
|
1415 | 134 |
|
|
|
1421 | 373 |
|
|
|
1423 | 360 |
|
|
|
1424 | 277 |
|
|
|
1501 | 127 |
|
|
|
1502 | 163 |
|
|
|
1409 | 394 |
|
|
|
105 | 386 |
|
|
|
1410 | 371 |
|
|
|
1414 | 279 |
|
|
|
1323 | 123 |
|
|
|
1324 | 376 |
|
|
|
1325 | 166 |
|
|
|
1404 | 419 |
|
|
|
1314 | 235 |
|
|
|
1318 | 378 |
|
|
|
1321 | 156 |
|
|
|
1311 | 278 |
|
|
|
1225 | 214 |
|
|
|
123 | 328 |
|
|
|
124 | 250 |
|
|
|
1301 | 141 |
|
|
|
1308 | 410 |
|
|
|
104 | 377 |
|
|
|
1310 | 249 |
|
|
|
1218 | 374 |
|
|
|
1219 | 188 |
|
|
|
103 | 490 |
|
|
|
1220 | 124 |
|
|
|
1221 | 182 |
|
|
|
1222 | 199 |
|
|
|
1223 | 324 |
|
|
|
1224 | 285 |
|
|
|
1209 | 323 |
|
|
|
1210 | 360 |
|
|
|
1211 | 365 |
|
|
|
1215 | 360 |
|
|
|
1217 | 264 |
|
|
|
white | 8632 |
|
|
|
2013 | 361 |
|
|
|
1204 | 219 |
|
|
|
519 | 203 |
|
|
|
714 | 182 |
|
|
|
718 | 154 |
|
|
|
723 | 104 |
|
|
|
120 | 154 |
|
|
|
802 | 166 |
|
|
|
806 | 331 |
|
|
|
813 | 275 |
|
|
|
815 | 401 |
|
|
|
818 | 430 |
|
|
|
820 | 255 |
|
|
|
823 | 167 |
|
|
|
901 | 360 |
|
|
|
704 | 206 |
|
|
|
706 | 250 |
|
|
|
1102 | 319 |
|
|
|
712 | 218 |
|
|
|
223 | 115 |
|
|
|
203 | 308 |
|
|
|
206 | 185 |
|
|
|
207 | 390 |
|
|
|
211 | 252 |
|
|
|
215 | 279 |
|
|
|
217 | 345 |
|
|
|
1019 | 449 |
|
|
|
113 | 478 |
|
|
|
219 | 289 |
|
|
|
221 | 340 |
|
|
|
821 | 115 |
|
|
|
825 | 278 |
|
|
|
309 | 109 |
|
|
|
black | 7291 |
|
|
|
1125 | 124 |
|
|
|
2003 | 394 |
|
|
|
2008 | 291 |
|
|
|
2016 | 323 |
|
|
|
2022 | 362 |
|
|
|
805 | 108 |
|
|
|
811 | 287 |
|
|
|
814 | 108 |
|
|
|
816 | 194 |
|
|
|
819 | 441 |
|
|
|
713 | 203 |
|
|
|
715 | 306 |
|
|
|
722 | 174 |
|
|
|
1124 | 342 |
|
|
|
724 | 240 |
|
|
|
623 | 150 |
|
|
|
624 | 390 |
|
|
|
1023 | 289 |
|
|
|
701 | 171 |
|
|
|
705 | 207 |
|
|
|
707 | 317 |
|
|
|
709 | 267 |
|
|
|
620 | 277 |
|
|
|
622 | 81 |
|
|
|
1123 | 327 |
|
|
|
617 | 369 |
|
|
|
618 | 243 |
|
|
|
619 | 398 |
|
|
|
607 | 205 |
|
|
|
1121 | 0 | |
|
|
610 | 362 |
|
|
|
611 | 382 |
|
|
|
614 | 385 |
|
|
|
615 | 292 |
|
|
|
616 | 435 |
|
|
|
525 | 257 |
|
|
|
601 | 364 |
|
|
|
602 | 267 |
|
|
|
606 | 140 |
|
|
|
517 | 140 |
|
|
|
520 | 233 |
|
|
|
521 | 238 |
|
|
|
522 | 161 |
|
|
|
524 | 353 |
|
|
|
112 | 362 |
|
|
|
415 | 410 |
|
|
|
1119 | 287 |
|
|
|
418 | 385 |
|
|
|
420 | 240 |
|
|
|
421 | 137 |
|
|
|
423 | 214 |
|
|
|
425 | 428 |
|
|
|
502 | 363 |
|
|
|
507 | 246 |
|
|
|
508 | 144 |
|
|
|
513 | 367 |
|
|
|
514 | 256 |
|
|
|
402 | 161 |
|
|
|
405 | 156 |
|
|
|
406 | 478 |
|
|
|
407 | 318 |
|
|
|
408 | 61 |
|
|
|
409 | 118 |
|
|
|
412 | 120 |
|
|
|
413 | 416 |
|
|
|
306 | 143 |
|
|
|
307 | 294 |
|
|
|
310 | 360 |
|
|
|
315 | 222 |
|
|
|
317 | 317 |
|
|
|
318 | 322 |
|
|
|
319 | 235 |
|
|
|
320 | 264 |
|
|
|
321 | 337 |
|
|
|
322 | 217 |
|
|
|
1118 | 327 |
|
|
|
323 | 327 |
|
|
|
218 | 412 |
|
|
|
220 | 210 |
|
|
|
222 | 157 |
|
|
|
225 | 156 |
|
|
|
302 | 154 |
|
|
|
303 | 361 |
|
|
|
304 | 176 |
|
|
|
1117 | 208 |
|
|
|
1921 | 366 |
|
|
|
1923 | 366 |
|
|
|
1925 | 360 |
|
|
|
2004 | 318 |
|
|
|
2015 | 327 |
|
|
|
202 | 251 |
|
|
|
2020 | 234 |
|
|
|
205 | 132 |
|
|
|
1116 | 281 |
|
|
|
208 | 390 |
|
|
|
213 | 203 |
|
|
|
216 | 237 |
|
|
|
1115 | 318 |
|
|
|
1916 | 250 |
|
|
|
1918 | 312 |
|
| 217 Colors |
MADE IN: CHINA
Category: Threads Product code: 1111123429111 Social
Description
More Info
Returns & Delivery
Description
SEWING THREAD;400Y:10PC IN A BOX
Additional information
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.



