Product Information
SAT.RIBBON:36Y/32.92MTR:6RL/P | 1″ (PKT)
| Image | Variant/Color | Stock | Quantity |
|---|---|---|---|
|
|
1-223 | 134 |
|
|
|
1-225 | 0 | |
|
|
1-226 | 6 |
|
|
|
1-228 | 1469 |
|
|
|
1-3040 | 148 |
|
|
|
1-1 | 137 |
|
|
|
1-208 | 124 |
|
|
|
1-217 | 247 |
|
|
|
1-212 | 119 |
|
|
|
1-198 | 0 | |
|
|
1-102 | 856 |
|
|
|
1-215 | 45 |
|
|
|
1-216 | 92 |
|
|
|
1-218 | 74 |
|
|
|
1-220 | 150 |
|
|
|
1-221 | 212 |
|
|
|
1-224 | 10 |
|
|
|
1-187 | 0 | |
|
|
1-189 | 7 |
|
|
|
1-190 | 0 | |
|
|
1-172 | 0 | |
|
|
1-191 | 0 | |
|
|
1-194 | 87 |
|
|
|
1-195 | 0 | |
|
|
1-196 | 48 |
|
|
|
1-200 | 83 |
|
|
|
1-202 | 0 | |
|
|
1-203 | 0 | |
|
|
1-205 | 16 |
|
|
|
1-206 | 178 |
|
|
|
1-207 | 15 |
|
|
|
1-176 | 0 | |
|
|
1-210 | 156 |
|
|
|
1-211 | 105 |
|
|
|
1-213 | 89 |
|
|
|
1-214 | 52 |
|
|
|
1-184 | 0 | |
|
|
1-170 | 120 |
|
|
|
1-171 | 0 | |
|
|
1-173 | 0 | |
|
|
1-174 | 0 | |
|
|
1-163 | 241 |
|
|
|
1-175 | 0 | |
|
|
1-177 | 0 | |
|
|
1-179 | 346 |
|
|
|
1-180 | 0 | |
|
|
1-182 | 39 |
|
|
|
1-183 | 8 |
|
|
|
1-158 | 60 |
|
|
|
1-159 | 67 |
|
|
|
1-161 | 80 |
|
|
|
1-160 | 1 |
|
|
|
1-162 | 231 |
|
|
|
1-165 | 321 |
|
|
|
1-167 | 81 |
|
|
|
1-168 | 74 |
|
|
|
1-169 | 109 |
|
|
|
1-154 | 0 | |
|
|
1-157 | 175 |
|
|
|
1-149 | 0 | |
|
|
1-150 | 15 |
|
|
|
1-153 | 59 |
|
|
|
1-142 | 62 |
|
|
|
1-143 | 29 |
|
|
|
1-144 | 45 |
|
|
|
1-145 | 10 |
|
|
|
1-155 | 0 | |
|
|
1-146 | 74 |
|
|
|
1-147 | 28 |
|
|
|
1-148 | 5 |
|
|
|
1-135 | 109 |
|
|
|
1-136 | 120 |
|
|
|
1-137 | 33 |
|
|
|
1-138 | 165 |
|
|
|
1-139 | 45 |
|
|
|
1-140 | 0 | |
|
|
1-141 | 0 | |
|
|
1-101 | 0 | |
|
|
1-103 | 181 |
|
|
|
1-104 | 0 | |
|
|
1-106 | 162 |
|
|
|
1-107 | 71 |
|
|
|
1-110 | 17 |
|
|
|
1-112 | 0 | |
|
|
1-115 | 96 |
|
|
|
1-117 | 0 | |
|
|
1-105 | 190 |
|
|
|
1-118 | 66 |
|
|
|
1-119 | 115 |
|
|
|
1-120 | 84 |
|
|
|
1-125 | 163 |
|
|
|
1-127 | 0 | |
|
|
1-129 | 1 |
|
|
|
1-130 | 9 |
|
|
|
1-131 | 73 |
|
|
|
1-133 | 0 | |
|
|
1-134 | 58 |
|
|
|
1-gold | 1082 |
|
|
|
1-121 | 48 |
|
|
|
1-122 | 38 |
|
|
|
1-127 | 0 | |
|
|
1-164 | 178 |
|
|
|
1-201 | 43 |
|
|
|
1-204 | 102 |
|
|
|
1-gold-1 | 23 |
|
|
|
1-gold-2 | 0 | |
|
|
1-132 | 39 |
|
| 77 Colors |
Product code: 1111192129111 Social
Description
SAT.RIBBON:36Y/32.92MTR:6RL/P
Additional information
| Color | 1"-1, 1"-101, 1"-102, 1"-103, 1"-104, 1"-105, 1"-106, 1"-107, 1"-110, 1"-112, 1"-115, 1"-117, 1"-118, 1"-119, 1"-120, 1"-121, 1"-122, 1"-125, 1"-127, 1"-129, 1"-130, 1"-131, 1"-132, 1"-133, 1"-134, 1"-135, 1"-136, 1"-137, 1"-138, 1"-139, 1"-140, 1"-141, 1"-142, 1"-143, 1"-144, 1"-145, 1"-146, 1"-147, 1"-148, 1"-149, 1"-150, 1"-153, 1"-154, 1"-155, 1"-157, 1"-158, 1"-159, 1"-160, 1"-161, 1"-162, 1"-163, 1"-164, 1"-165, 1"-167, 1"-168, 1"-169, 1"-170, 1"-171, 1"-172, 1"-173, 1"-174, 1"-175, 1"-176, 1"-177, 1"-179, 1"-180, 1"-182, 1"-183, 1"-184, 1"-187, 1"-189, 1"-190, 1"-191, 1"-194, 1"-195, 1"-196, 1"-198, 1"-200, 1"-201, 1"-202, 1"-203, 1"-204, 1"-205, 1"-206, 1"-207, 1"-208, 1"-210, 1"-211, 1"-212, 1"-213, 1"-214, 1"-215, 1"-216, 1"-217, 1"-218, 1"-220, 1"-221, 1"-223, 1"-224, 1"-225, 1"-226, 1"-228, 1"-3040, 1"-GOLD, 1"-GOLD/1, 1"-GOLD/2 |
|---|---|
| Vendor Code | V00281 |
| Made In | CHINA |
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.



