LATCH HOOK KIT”EXCEL” (RK901)
Product Information
WhatsApp enquiry
LATCH HOOK KIT” EXCEL” | (SET)
x
Image | Variant/Color | Stock | Quantity |
---|---|---|---|
|
16x16-201 | 0 | |
|
16x16-202 | 30 |
|
|
16x16-200 | 1 |
|
|
16x16-197 | 31 |
|
|
16x16-198 | 30 |
|
|
16x16-199 | 30 |
|
|
16x16-192 | 0 | |
|
16x16-016 | 0 | |
|
16x16-193 | 30 |
|
|
16x16-194 | 76 |
|
|
16x16-195 | 0 | |
|
16x16-196 | 0 | |
|
16x16-186 | 1 |
|
|
16x16-187 | 0 | |
|
16x16-188 | 0 | |
|
16x16-189 | 0 | |
|
16x16-190 | 0 | |
|
16x16-191 | 31 |
|
|
16x16-013 | 30 |
|
|
16x16-182 | 0 | |
|
16x16-183 | 0 | |
|
16x16-185 | 0 | |
|
16x16-181 | 0 | |
|
16x16-180 | 5 |
|
|
16x16-175 | 30 |
|
|
16x16-176 | 30 |
|
|
16x16-177 | 0 | |
|
16x16-178 | 30 |
|
|
16x16-179 | 0 | |
|
16x16-164 | 0 | |
|
16x16-166 | 0 | |
|
16x16-167 | 0 | |
|
16x16-169 | 0 | |
|
16x16-007 | 30 |
|
|
16x16-170 | 30 |
|
|
16x16-174 | 44 |
|
|
16x16-160 | 0 | |
|
16x16-161 | 0 | |
|
16x16-162 | 30 |
|
|
16x16-163 | 0 | |
|
16x16-145 | 0 | |
|
16x16-159 | 0 | |
|
16x16-135 | 0 | |
|
16x16-138 | 0 | |
|
16x16-139 | 0 | |
|
16x16-140 | 0 | |
|
16x16-141 | 0 | |
|
16x16-143 | 0 | |
|
16x16-006 | 0 | |
|
16x16-124 | 0 | |
|
16x16-125 | 30 |
|
|
16x16-126 | 0 | |
|
16x16-004 | 0 | |
|
16x16-132 | 0 | |
|
16x16-133 | 32 |
|
|
16x16-134 | 0 | |
|
16x16-113 | 30 |
|
|
16x16-116 | 0 | |
|
16x16-119 | 0 | |
|
16x16-123 | 0 | |
|
16x16-111 | 0 | |
|
16x16-112 | 30 |
|
|
16x16-094 | 26 |
|
|
16x16-107 | 0 | |
|
16x16-109 | 0 | |
|
16x16-003 | 30 |
|
|
16x16-110 | 24 |
|
|
16x16-080 | 30 |
|
|
16x16-081 | 0 | |
|
16x16-082 | 0 | |
|
16x16-083 | 0 | |
|
16x16-091 | 0 | |
|
16x16-093 | 0 | |
|
16x16-073 | 30 |
|
|
16x16-074 | 0 | |
|
16x16-076 | 0 | |
|
16x16-077 | 0 | |
|
16x16-002 | 30 |
|
|
16x16-079 | 0 | |
|
16x16-067 | 0 | |
|
16x16-068 | 30 |
|
|
16x16-072 | 0 | |
|
16x16-041 | 0 | |
|
16x16-042 | 30 |
|
|
16x16-043 | 0 | |
|
16x16-001 | 30 |
|
|
16x16-044 | 0 | |
|
16x16-052 | 0 | |
|
16x16-066 | 0 | |
|
16x16-217 | 0 | |
|
16x16-218 | 0 | |
|
16x16-219 | 30 |
|
|
16x16-220 | 0 | |
|
16x16-051 | 0 | |
|
16x16-142 | 30 |
|
|
16x16-024 | 0 | |
|
16x16-025 | 30 |
|
|
16x16-026 | 0 | |
|
16x16-031 | 0 | |
|
16x16-036 | 0 | |
|
16x16-215 | 30 |
|
|
16x16-216 | 30 |
|
|
16x16-023 | 0 | |
|
16x16-213 | 0 | |
|
16x16-214 | 0 | |
|
16x16-022 | 0 | |
|
16x16-203 | 10 |
|
|
16x16-204 | 0 | |
|
16x16-205 | 0 | |
|
16x16-206 | 0 | |
|
16x16-207 | 0 | |
|
16x16-208 | 0 | |
|
16x16-209 | 0 | |
|
16x16-210 | 0 | |
|
16x16-211 | 0 | |
|
16x16-212 | 0 |
37 Colors |
MADE IN: TAIWAN
Category: Latch Hook Kits Product code: 9999567189959 Social
More Info
Returns & Delivery
Additional information
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.