SEWING THREAD;400Y:10PC (MAC1000N)
Product Information
WhatsApp enquiry
SEWING THREAD;400Y:10PC | (BOX)
x
| Image | Variant/Color | Stock | Quantity |
|---|---|---|---|
|
|
1915 | 406 |
|
|
|
1907 | 204 |
|
|
|
1912 | 443 |
|
|
|
1914 | 249 |
|
|
|
1904 | 0 | |
|
|
1905 | 257 |
|
|
|
1906 | 329 |
|
|
|
1716 | 219 |
|
|
|
1719 | 412 |
|
|
|
1721 | 419 |
|
|
|
1802 | 311 |
|
|
|
1808 | 228 |
|
|
|
1813 | 204 |
|
|
|
1818 | 225 |
|
|
|
1824 | 221 |
|
|
|
1112 | 277 |
|
|
|
1825 | 98 |
|
|
|
1901 | 227 |
|
|
|
1902 | 177 |
|
|
|
1625 | 147 |
|
|
|
1702 | 93 |
|
|
|
111 | 402 |
|
|
|
1706 | 361 |
|
|
|
1708 | 198 |
|
|
|
1623 | 224 |
|
|
|
1608 | 312 |
|
|
|
110 | 220 |
|
|
|
1609 | 3 |
|
|
|
1611 | 350 |
|
|
|
1612 | 119 |
|
|
|
1615 | 196 |
|
|
|
1619 | 136 |
|
|
|
1621 | 313 |
|
|
|
1622 | 106 |
|
|
|
1523 | 383 |
|
|
|
1601 | 363 |
|
|
|
1602 | 178 |
|
|
|
1603 | 460 |
|
|
|
1604 | 289 |
|
|
|
1605 | 150 |
|
|
|
107 | 169 |
|
|
|
1515 | 367 |
|
|
|
1516 | 329 |
|
|
|
1522 | 107 |
|
|
|
1503 | 224 |
|
|
|
1511 | 59 |
|
|
|
1415 | 101 |
|
|
|
1421 | 342 |
|
|
|
1423 | 335 |
|
|
|
1424 | 248 |
|
|
|
1501 | 107 |
|
|
|
1502 | 154 |
|
|
|
1409 | 363 |
|
|
|
105 | 376 |
|
|
|
1410 | 336 |
|
|
|
1414 | 245 |
|
|
|
1323 | 90 |
|
|
|
1324 | 359 |
|
|
|
1325 | 135 |
|
|
|
1404 | 375 |
|
|
|
1314 | 212 |
|
|
|
1318 | 352 |
|
|
|
1321 | 139 |
|
|
|
1311 | 277 |
|
|
|
1225 | 207 |
|
|
|
123 | 325 |
|
|
|
124 | 249 |
|
|
|
1301 | 140 |
|
|
|
1308 | 399 |
|
|
|
104 | 358 |
|
|
|
1310 | 244 |
|
|
|
1218 | 369 |
|
|
|
1219 | 187 |
|
|
|
103 | 450 |
|
|
|
1220 | 108 |
|
|
|
1221 | 179 |
|
|
|
1222 | 183 |
|
|
|
1223 | 323 |
|
|
|
1224 | 284 |
|
|
|
1209 | 317 |
|
|
|
1210 | 355 |
|
|
|
1211 | 349 |
|
|
|
1215 | 355 |
|
|
|
1217 | 253 |
|
|
|
white | 8236 |
|
|
|
2013 | 331 |
|
|
|
1204 | 211 |
|
|
|
519 | 199 |
|
|
|
714 | 176 |
|
|
|
718 | 148 |
|
|
|
723 | 100 |
|
|
|
120 | 148 |
|
|
|
802 | 157 |
|
|
|
806 | 325 |
|
|
|
813 | 267 |
|
|
|
815 | 393 |
|
|
|
818 | 422 |
|
|
|
820 | 236 |
|
|
|
823 | 137 |
|
|
|
901 | 335 |
|
|
|
704 | 194 |
|
|
|
706 | 239 |
|
|
|
1102 | 293 |
|
|
|
712 | 212 |
|
|
|
223 | 101 |
|
|
|
203 | 305 |
|
|
|
206 | 178 |
|
|
|
207 | 378 |
|
|
|
211 | 232 |
|
|
|
215 | 278 |
|
|
|
217 | 339 |
|
|
|
1019 | 441 |
|
|
|
113 | 467 |
|
|
|
219 | 283 |
|
|
|
221 | 332 |
|
|
|
821 | 111 |
|
|
|
825 | 239 |
|
|
|
309 | 93 |
|
|
|
black | 6590 |
|
|
|
1125 | 123 |
|
|
|
2003 | 381 |
|
|
|
2008 | 288 |
|
|
|
2016 | 310 |
|
|
|
2022 | 347 |
|
|
|
805 | 97 |
|
|
|
811 | 280 |
|
|
|
814 | 98 |
|
|
|
816 | 172 |
|
|
|
819 | 422 |
|
|
|
713 | 192 |
|
|
|
715 | 285 |
|
|
|
722 | 171 |
|
|
|
1124 | 342 |
|
|
|
724 | 234 |
|
|
|
623 | 144 |
|
|
|
624 | 366 |
|
|
|
1023 | 283 |
|
|
|
701 | 147 |
|
|
|
705 | 191 |
|
|
|
707 | 303 |
|
|
|
709 | 261 |
|
|
|
620 | 255 |
|
|
|
622 | 62 |
|
|
|
1123 | 324 |
|
|
|
617 | 348 |
|
|
|
618 | 231 |
|
|
|
619 | 379 |
|
|
|
607 | 187 |
|
|
|
1121 | 0 | |
|
|
610 | 351 |
|
|
|
611 | 379 |
|
|
|
614 | 379 |
|
|
|
615 | 289 |
|
|
|
616 | 406 |
|
|
|
525 | 253 |
|
|
|
601 | 354 |
|
|
|
602 | 263 |
|
|
|
606 | 128 |
|
|
|
517 | 131 |
|
|
|
520 | 229 |
|
|
|
521 | 232 |
|
|
|
522 | 155 |
|
|
|
524 | 328 |
|
|
|
112 | 1 |
|
|
|
415 | 396 |
|
|
|
1119 | 286 |
|
|
|
418 | 382 |
|
|
|
420 | 233 |
|
|
|
421 | 129 |
|
|
|
423 | 203 |
|
|
|
425 | 410 |
|
|
|
502 | 351 |
|
|
|
507 | 235 |
|
|
|
508 | 133 |
|
|
|
513 | 351 |
|
|
|
514 | 253 |
|
|
|
402 | 150 |
|
|
|
405 | 138 |
|
|
|
406 | 474 |
|
|
|
407 | 317 |
|
|
|
408 | 52 |
|
|
|
409 | 99 |
|
|
|
412 | 104 |
|
|
|
413 | 396 |
|
|
|
306 | 142 |
|
|
|
307 | 273 |
|
|
|
310 | 335 |
|
|
|
315 | 211 |
|
|
|
317 | 304 |
|
|
|
318 | 314 |
|
|
|
319 | 229 |
|
|
|
320 | 258 |
|
|
|
321 | 336 |
|
|
|
322 | 209 |
|
|
|
1118 | 326 |
|
|
|
323 | 324 |
|
|
|
218 | 409 |
|
|
|
220 | 197 |
|
|
|
222 | 154 |
|
|
|
225 | 153 |
|
|
|
302 | 150 |
|
|
|
303 | 345 |
|
|
|
304 | 170 |
|
|
|
1117 | 207 |
|
|
|
1921 | 335 |
|
|
|
1923 | 343 |
|
|
|
1925 | 320 |
|
|
|
2004 | 312 |
|
|
|
2015 | 304 |
|
|
|
202 | 245 |
|
|
|
2020 | 231 |
|
|
|
205 | 125 |
|
|
|
1116 | 278 |
|
|
|
208 | 384 |
|
|
|
213 | 202 |
|
|
|
216 | 236 |
|
|
|
1115 | 315 |
|
|
|
1916 | 245 |
|
|
|
1918 | 299 |
|
| 217 Colors |
MADE IN: CHINA
Category: Threads Product code: 1111123429111 Social
Description
More Info
Returns & Delivery
Description
SEWING THREAD;400Y:10PC IN A BOX
Additional information
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.



