Product Information
DMC EMB.THREAD:12 SKEINSX8M | (BOX)
| Image | Variant/Color | Stock | Quantity |
|---|---|---|---|
|
|
335 | 20 |
|
|
|
3350 | 25 |
|
|
|
3354 | 6 |
|
|
|
336 | 0 | |
|
|
3362 | 0 | |
|
|
3363 | 0 | |
|
|
3328 | 12 |
|
|
|
333 | 8 |
|
|
|
334 | 0 | |
|
|
3340 | 10 |
|
|
|
3341 | 14 |
|
|
|
3345 | 8 |
|
|
|
3346 | 444 |
|
|
|
3347 | 11 |
|
|
|
3348 | 0 | |
|
|
318 | 0 | |
|
|
319 | 10 |
|
|
|
320 | 4 |
|
|
|
321 | 82 |
|
|
|
111 | 12 |
|
|
|
322 | 22 |
|
|
|
326 | 5 |
|
|
|
327 | 2 |
|
|
|
3325 | 13 |
|
|
|
3326 | 8 |
|
|
|
311 | 3 |
|
|
|
312 | 15 |
|
|
|
315 | 6 |
|
|
|
316 | 2 |
|
|
|
317 | 0 | |
|
|
3045 | 10 |
|
|
|
107 | 11 |
|
|
|
3046 | 0 | |
|
|
3047 | 2 |
|
|
|
3051 | 13 |
|
|
|
3052 | 21 |
|
|
|
3053 | 14 |
|
|
|
3064 | 0 | |
|
|
307 | 8 |
|
|
|
3072 | 0 | |
|
|
3078 | 0 | |
|
|
309 | 17 |
|
|
|
310 | 851 |
|
|
|
3042 | 0 | |
|
|
33 | 19 |
|
|
|
34 | 28 |
|
|
|
35 | 15 |
|
|
|
3024 | 18 |
|
|
|
3031 | 12 |
|
|
|
3032 | 1 |
|
|
|
3033 | 0 | |
|
|
304 | 6 |
|
|
|
3041 | 0 | |
|
|
23 | 11 |
|
|
|
24 | 17 |
|
|
|
25 | 8 |
|
|
|
26 | 7 |
|
|
|
3023 | 9 |
|
|
|
27 | 17 |
|
|
|
28 | 8 |
|
|
|
29 | 14 |
|
|
|
30 | 21 |
|
|
|
31 | 20 |
|
|
|
32 | 14 |
|
|
|
18 | 16 |
|
|
|
19 | 38 |
|
|
|
20 | 30 |
|
|
|
21 | 20 |
|
|
|
22 | 15 |
|
|
|
11 | 32 |
|
|
|
12 | 24 |
|
|
|
13 | 34 |
|
|
|
14 | 44 |
|
|
|
15 | 17 |
|
|
|
16 | 17 |
|
|
|
106 | 22 |
|
|
|
3022 | 20 |
|
|
|
17 | 36 |
|
|
|
3021 | 0 | |
|
|
7 | 14 |
|
|
|
8 | 30 |
|
|
|
9 | 9 |
|
|
|
10 | 39 |
|
|
|
6 | 17 |
|
|
|
781 | 72 |
|
|
|
1 | 5 |
|
|
|
2 | 14 |
|
|
|
3 | 19 |
|
|
|
4 | 8 |
|
|
|
5 | 10 |
|
|
|
988 | 13 |
|
|
|
989 | 0 | |
|
|
99 | 4 |
|
|
|
991 | 11 |
|
|
|
992 | 55 |
|
|
|
993 | 14 |
|
|
|
995 | 17 |
|
|
|
996 | 5 |
|
|
|
b5200 | 220 |
|
|
|
blanc | 368 |
|
|
|
3013 | 3 |
|
|
|
ecru | 187 |
|
|
|
971 | 29 |
|
|
|
972 | 1 |
|
|
|
973 | 28 |
|
|
|
975 | 0 | |
|
|
976 | 17 |
|
|
|
977 | 0 | |
|
|
986 | 0 | |
|
|
987 | 2 |
|
|
|
3012 | 11 |
|
|
|
957 | 0 | |
|
|
958 | 18 |
|
|
|
959 | 15 |
|
|
|
961 | 7 |
|
|
|
962 | 7 |
|
|
|
963 | 0 | |
|
|
964 | 0 | |
|
|
966 | 13 |
|
|
|
3011 | 22 |
|
|
|
967 | 18 |
|
|
|
970 | 16 |
|
|
|
95 | 37 |
|
|
|
950 | 10 |
|
|
|
951 | 19 |
|
|
|
954 | 6 |
|
|
|
301 | 27 |
|
|
|
955 | 11 |
|
|
|
956 | 10 |
|
|
|
934 | 2 |
|
|
|
935 | 18 |
|
|
|
936 | 18 |
|
|
|
937 | 8 |
|
|
|
938 | 2 |
|
|
|
939 | 0 | |
|
|
300 | 0 | |
|
|
94 | 49 |
|
|
|
943 | 9 |
|
|
|
945 | 12 |
|
|
|
946 | 22 |
|
|
|
947 | 17 |
|
|
|
948 | 12 |
|
|
|
225 | 0 | |
|
|
93 | 12 |
|
|
|
930 | 3 |
|
|
|
931 | 18 |
|
|
|
932 | 18 |
|
|
|
912 | 16 |
|
|
|
913 | 14 |
|
|
|
915 | 0 | |
|
|
917 | 2 |
|
|
|
224 | 2 |
|
|
|
918 | 25 |
|
|
|
919 | 2 |
|
|
|
92 | 3 |
|
|
|
920 | 10 |
|
|
|
921 | 25 |
|
|
|
922 | 11 |
|
|
|
924 | 2 |
|
|
|
926 | 16 |
|
|
|
927 | 8 |
|
|
|
928 | 6 |
|
|
|
223 | 0 | |
|
|
905 | 16 |
|
|
|
906 | 0 | |
|
|
907 | 0 | |
|
|
909 | 35 |
|
|
|
910 | 17 |
|
|
|
911 | 5 |
|
|
|
891 | 18 |
|
|
|
105 | 30 |
|
|
|
221 | 0 | |
|
|
892 | 24 |
|
|
|
893 | 20 |
|
|
|
894 | 9 |
|
|
|
895 | 10 |
|
|
|
898 | 13 |
|
|
|
899 | 11 |
|
|
|
90 | 7 |
|
|
|
900 | 15 |
|
|
|
902 | 1 |
|
|
|
904 | 21 |
|
|
|
829 | 25 |
|
|
|
830 | 19 |
|
|
|
831 | 13 |
|
|
|
832 | 20 |
|
|
|
833 | 32 |
|
|
|
211 | 15 |
|
|
|
834 | 21 |
|
|
|
838 | 12 |
|
|
|
839 | 13 |
|
|
|
840 | 0 | |
|
|
841 | 18 |
|
|
|
842 | 0 | |
|
|
844 | 0 | |
|
|
869 | 8 |
|
|
|
890 | 30 |
|
|
|
824 | 4 |
|
|
|
825 | 15 |
|
|
|
826 | 17 |
|
|
|
827 | 0 | |
|
|
828 | 6 |
|
|
|
816 | 0 | |
|
|
817 | 0 | |
|
|
818 | 23 |
|
|
|
819 | 0 | |
|
|
820 | 33 |
|
|
|
822 | 20 |
|
|
|
823 | 0 | |
|
|
210 | 2 |
|
|
|
798 | 0 | |
|
|
799 | 10 |
|
|
|
800 | 0 | |
|
|
801 | 0 | |
|
|
803 | 10 |
|
|
|
806 | 33 |
|
|
|
807 | 16 |
|
|
|
809 | 0 | |
|
|
209 | 18 |
|
|
|
813 | 20 |
|
|
|
814 | 17 |
|
|
|
815 | 10 |
|
|
|
760 | 0 | |
|
|
761 | 7 |
|
|
|
762 | 14 |
|
|
|
772 | 21 |
|
|
|
775 | 0 | |
|
|
776 | 64 |
|
|
|
169 | 0 | |
|
|
777 | 4 |
|
|
|
778 | 10 |
|
|
|
779 | 10 |
|
|
|
780 | 34 |
|
|
|
782 | 16 |
|
|
|
783 | 11 |
|
|
|
791 | 16 |
|
|
|
792 | 10 |
|
|
|
793 | 20 |
|
|
|
794 | 5 |
|
|
|
208 | 16 |
|
|
|
796 | 0 | |
|
|
797 | 21 |
|
|
|
740 | 15 |
|
|
|
741 | 13 |
|
|
|
742 | 5 |
|
|
|
743 | 3 |
|
|
|
744 | 3 |
|
|
|
745 | 11 |
|
|
|
168 | 0 | |
|
|
746 | 24 |
|
|
|
747 | 24 |
|
|
|
754 | 5 |
|
|
|
758 | 13 |
|
|
|
729 | 9 |
|
|
|
730 | 20 |
|
|
|
732 | 0 | |
|
|
167 | 26 |
|
|
|
733 | 11 |
|
|
|
734 | 30 |
|
|
|
738 | 0 | |
|
|
739 | 1 |
|
|
|
728 | 0 | |
|
|
677 | 28 |
|
|
|
680 | 25 |
|
|
|
165 | 12 |
|
|
|
69 | 12 |
|
|
|
699 | 13 |
|
|
|
700 | 24 |
|
|
|
701 | 3 |
|
|
|
702 | 20 |
|
|
|
703 | 27 |
|
|
|
704 | 18 |
|
|
|
712 | 0 | |
|
|
718 | 7 |
|
|
|
720 | 0 | |
|
|
166 | 18 |
|
|
|
721 | 19 |
|
|
|
722 | 1 |
|
|
|
725 | 8 |
|
|
|
726 | 10 |
|
|
|
727 | 23 |
|
|
|
610 | 3 |
|
|
|
611 | 40 |
|
|
|
612 | 14 |
|
|
|
613 | 0 | |
|
|
632 | 27 |
|
|
|
640 | 22 |
|
|
|
642 | 23 |
|
|
|
164 | 11 |
|
|
|
644 | 7 |
|
|
|
645 | 7 |
|
|
|
646 | 0 | |
|
|
647 | 21 |
|
|
|
648 | 21 |
|
|
|
666 | 67 |
|
|
|
67 | 14 |
|
|
|
676 | 15 |
|
|
|
605 | 5 |
|
|
|
606 | 10 |
|
|
|
608 | 16 |
|
|
|
581 | 5 |
|
|
|
597 | 18 |
|
|
|
598 | 23 |
|
|
|
600 | 23 |
|
|
|
601 | 18 |
|
|
|
602 | 0 | |
|
|
603 | 12 |
|
|
|
604 | 11 |
|
|
|
163 | 27 |
|
|
|
543 | 18 |
|
|
|
550 | 3 |
|
|
|
552 | 17 |
|
|
|
553 | 3 |
|
|
|
554 | 20 |
|
|
|
561 | 10 |
|
|
|
562 | 3 |
|
|
|
563 | 4 |
|
|
|
162 | 17 |
|
|
|
564 | 16 |
|
|
|
580 | 0 | |
|
|
160 | 22 |
|
|
|
505 | 18 |
|
|
|
51 | 16 |
|
|
|
517 | 16 |
|
|
|
518 | 10 |
|
|
|
519 | 9 |
|
|
|
52 | 8 |
|
|
|
520 | 22 |
|
|
|
522 | 0 | |
|
|
523 | 6 |
|
|
|
524 | 5 |
|
|
|
161 | 25 |
|
|
|
53 | 18 |
|
|
|
535 | 10 |
|
|
|
498 | 40 |
|
|
|
500 | 12 |
|
|
|
501 | 12 |
|
|
|
502 | 8 |
|
|
|
503 | 20 |
|
|
|
504 | 0 | |
|
|
158 | 33 |
|
|
|
434 | 0 | |
|
|
435 | 7 |
|
|
|
436 | 66 |
|
|
|
437 | 150 |
|
|
|
444 | 28 |
|
|
|
445 | 5 |
|
|
|
451 | 14 |
|
|
|
452 | 11 |
|
|
|
453 | 8 |
|
|
|
469 | 2 |
|
|
|
159 | 27 |
|
|
|
470 | 7 |
|
|
|
471 | 8 |
|
|
|
472 | 10 |
|
|
|
48 | 8 |
|
|
|
415 | 14 |
|
|
|
420 | 22 |
|
|
|
422 | 0 | |
|
|
433 | 0 | |
|
|
400 | 26 |
|
|
|
402 | 11 |
|
|
|
407 | 20 |
|
|
|
413 | 9 |
|
|
|
414 | 11 |
|
|
|
3855 | 35 |
|
|
|
156 | 26 |
|
|
|
3856 | 35 |
|
|
|
3857 | 3 |
|
|
|
3858 | 8 |
|
|
|
3859 | 39 |
|
|
|
3860 | 11 |
|
|
|
3861 | 18 |
|
|
|
3862 | 6 |
|
|
|
3863 | 13 |
|
|
|
3864 | 3 |
|
|
|
3865 | 10 |
|
|
|
157 | 3 |
|
|
|
3866 | 10 |
|
|
|
3854 | 13 |
|
|
|
3847 | 12 |
|
|
|
3848 | 16 |
|
|
|
3849 | 9 |
|
|
|
3850 | 15 |
|
|
|
3851 | 23 |
|
|
|
3852 | 21 |
|
|
|
3853 | 13 |
|
|
|
3837 | 21 |
|
|
|
3838 | 0 | |
|
|
3839 | 16 |
|
|
|
3840 | 30 |
|
|
|
3841 | 18 |
|
|
|
3842 | 19 |
|
|
|
3843 | 0 | |
|
|
3844 | 18 |
|
|
|
3845 | 142 |
|
|
|
155 | 8 |
|
|
|
3846 | 36 |
|
|
|
154 | 3 |
|
|
|
3836 | 0 | |
|
|
3824 | 28 |
|
|
|
3825 | 15 |
|
|
|
153 | 29 |
|
|
|
3826 | 12 |
|
|
|
3827 | 29 |
|
|
|
3828 | 3 |
|
|
|
3829 | 10 |
|
|
|
3830 | 32 |
|
|
|
3831 | 12 |
|
|
|
3832 | 7 |
|
|
|
3833 | 5 |
|
|
|
3834 | 14 |
|
|
|
3835 | 3 |
|
|
|
3818 | 0 | |
|
|
3819 | 9 |
|
|
|
3820 | 20 |
|
|
|
3821 | 27 |
|
|
|
3822 | 6 |
|
|
|
3823 | 11 |
|
|
|
3803 | 13 |
|
|
|
3804 | 21 |
|
|
|
3805 | 27 |
|
|
|
151 | 0 | |
|
|
3806 | 23 |
|
|
|
3807 | 30 |
|
|
|
3808 | 7 |
|
|
|
3809 | 10 |
|
|
|
3810 | 1 |
|
|
|
3811 | 15 |
|
|
|
3812 | 13 |
|
|
|
3813 | 1 |
|
|
|
3814 | 14 |
|
|
|
3815 | 19 |
|
|
|
152 | 10 |
|
|
|
3816 | 11 |
|
|
|
3817 | 16 |
|
|
|
3799 | 0 | |
|
|
3801 | 8 |
|
|
|
3802 | 20 |
|
|
|
3778 | 33 |
|
|
|
3779 | 15 |
|
|
|
150 | 11 |
|
|
|
3781 | 21 |
|
|
|
3782 | 0 | |
|
|
3787 | 9 |
|
|
|
3790 | 8 |
|
|
|
3760 | 24 |
|
|
|
3761 | 28 |
|
|
|
3765 | 26 |
|
|
|
3766 | 11 |
|
|
|
125 | 13 |
|
|
|
3768 | 4 |
|
|
|
3770 | 21 |
|
|
|
3771 | 16 |
|
|
|
3772 | 3 |
|
|
|
3773 | 18 |
|
|
|
3774 | 20 |
|
|
|
3776 | 39 |
|
|
|
3777 | 14 |
|
|
|
3713 | 10 |
|
|
|
3716 | 20 |
|
|
|
372 | 35 |
|
|
|
3721 | 17 |
|
|
|
3722 | 7 |
|
|
|
3726 | 0 | |
|
|
3727 | 0 | |
|
|
3731 | 6 |
|
|
|
3733 | 18 |
|
|
|
3740 | 0 | |
|
|
3743 | 5 |
|
|
|
3746 | 19 |
|
|
|
3747 | 18 |
|
|
|
3750 | 14 |
|
|
|
3752 | 0 | |
|
|
3753 | 18 |
|
|
|
3755 | 29 |
|
|
|
3756 | 5 |
|
|
|
3685 | 8 |
|
|
|
3687 | 7 |
|
|
|
3688 | 14 |
|
|
|
121 | 13 |
|
|
|
3689 | 13 |
|
|
|
369 | 12 |
|
|
|
370 | 24 |
|
|
|
3705 | 23 |
|
|
|
3706 | 28 |
|
|
|
3708 | 36 |
|
|
|
371 | 67 |
|
|
|
3712 | 0 | |
|
|
355 | 0 | |
|
|
356 | 18 |
|
|
|
3607 | 0 | |
|
|
3608 | 16 |
|
|
|
3609 | 20 |
|
|
|
367 | 19 |
|
|
|
368 | 2 |
|
|
|
347 | 12 |
|
|
|
349 | 0 | |
|
|
350 | 0 | |
|
|
351 | 15 |
|
|
|
352 | 2 |
|
|
|
353 | 28 |
|
|
|
115 | 0 | |
|
|
3364 | 56 |
|
|
|
3371 | 25 |
|
|
|
340 | 17 |
|
|
|
341 | 12 |
|
| 429 Colors |
Product code: 1111145369111 Social
Description
DMC EMBROIDERY THREADS: 12 SKEINS X 8M PER BOX
Additional information
Return and Exchange Policy
We offer you a 14-day return policy. If you are not happy with any product or if there is a manufacturing defect, you can return the product within 14 calendar days from the date of receipt.
All you need to do is contact our customer service team at sales@albastakionline.com or call us on +971 4 226 9005 to initiate the process.
Once the product has been evaluated and it’s eligible for return, we will issue a store credit that you can use to order a replacement item or you can use it on your next purchase. It will be valid for 6 months. Alternatively, we can process a refund to your account.
Original copy of invoice will be required for submission.








